Description
- TECH SPECS
model | OneUp |
front/rear | rear (no FH) |
axle/spacing (mm) | 12×148 |
hole | 28 |
spoke | J-bend |
brake | 6-bolt |
color | dark green |
weight | 220g |
***** FH BODY IS NOT INCLUDED***** Light enough for XC racing but strong enough for enduro abuse and e-bikes Simple design has fewer parts to reduce weight, increase reliability and makes maintenance simple 7075 aluminum hub shell with integrated drive rin
model | OneUp |
front/rear | rear (no FH) |
axle/spacing (mm) | 12×148 |
hole | 28 |
spoke | J-bend |
brake | 6-bolt |
color | dark green |
weight | 220g |
You must be logged in to post a review.
Reviews
There are no reviews yet.