Description
- TECH SPECS
model | OneUp |
front/rear | front |
axle/spacing (mm) | 15×110 |
hole | 28 |
spoke | J-bend |
brake | 6-bolt |
color | dark green |
weight | 142g |
Light enough for XC racing but strong enough for enduro abuse and e-bikes Simple design has fewer parts to reduce weight, increase reliability and makes maintenance simple 7075 aluminum hub shell Torque caps are included Tool free end caps Third party onli
model | OneUp |
front/rear | front |
axle/spacing (mm) | 15×110 |
hole | 28 |
spoke | J-bend |
brake | 6-bolt |
color | dark green |
weight | 142g |
You must be logged in to post a review.
Reviews
There are no reviews yet.