Description
- TECH SPECS
Model | Hydra2 |
Front/Rear | Rear (XD) |
Axle/Spacing (mm) | 12×148 |
Hole | 28 |
Spoke | J-Bend |
Brake | 6-Bolt |
Color | Black |
Weight | 292g |
Redesigned with scalloped hub flange to distribute stress loads Thicker axle and larger bearings throughout E-bike compatible Hydra2 freehub mechanism improves over previous Hydra hub internals with larger pawl pockets and tougher metal for the drivering 6
Model | Hydra2 |
Front/Rear | Rear (XD) |
Axle/Spacing (mm) | 12×148 |
Hole | 28 |
Spoke | J-Bend |
Brake | 6-Bolt |
Color | Black |
Weight | 292g |
You must be logged in to post a review.
Reviews
There are no reviews yet.